in ,

LoveLove WTFWTF CryCry AngryAngry CuteCute WinWin OMGOMG LOLLOL GeekyGeeky

The Results of ‘2017 MAMA’ Voting Rankings of All Categories!

The ‘2017 MAMA’ voting rankings for All Categories!

2017 MAMA Ranking

The final result of ‘2017 MAMA‘ voting rankings!

This year, the online voting start from October 19 to November 28.

After the end of the online voting, ‘2017 MAMA’ revealed the current rankings for all categories as follows below!

Kpop quiz to Play: Kpop Quiz

Best New Male Artist

1- Wanna One – 40 036 777 Votes
2- Samuel – 18 438 758 Votes
3- Golden Child – 7 447 565 Votes
4- JEONG SEWOON – 4 322 464 Votes
5- TheEastLight – 4 141 155 Votes

Best New Female Artist

1 – CHUNG HA – 26 624 293 Votes
2 – PRISTIN – 19 780 077 Votes
3 – Weki Meki – 13 284 587 Votes
4 – Dreamcatcher – 8 667 174 Votes
5 – MOMOLAND – 6 030 588 Votes

Best Male Group

1 – EXO – 35 767 751 Votes
2 – BTS – 29 154 184 Votes
3 – Wanna One – 3 375 437 Votes
4 – GOT7 – 3 112 839 Votes
5 – SEVENTEEN – 1 676 261 Votes
6 – NU’EST – 1 300 247 Votes


Best Female Group

1 – BLACKPINK – 28 863 973 Votes
2 – Red Velvet – 26 757 356 Votes
3 – TWICE – 9 090 019 Votes
4 – MAMAMOO – 5 747 262 Votes
5 – GFRIEND – 3 928 109 Votes

Best Male Artist

1 – G-DRAGON – 45 956 300 Votes
2 – ZICO – 12 964 221 Votes
3 – Zion.T – 5 497 422 Votes
4 – PSY – 5 037 440 Votes
5 – Jong Shin Yoon – 4 931 336 Votes

Best Female Artist

1 – TAEYEON – 27 315 697 Votes
2 – IU – 19 707 130 Votes
3 – SUNMI – 13 901 562 Votes
4 – Suzy – 8 393 559 Votes
5 – Heize – 5 068 771 Votes

Best Dance Performance Solo

1 – TAEMINMOVE – 40 239 671 Votes
2 – SUNMIGashina – 20 866 314 Votes
3 – HYUN ABABE – 4 681 075 Votes
4 – PSYNew Face – 4 615 790 Votes
5 – Lee HyoriBLACK – 3 983 869 Votes

Best Dance Performance Male Group

1 – EXOKo Ko Bop – 35 948 696 Votes
2 – BTSDNA – 30 459 788 Votes
3 – SEVENTEENDon’t Wanna Cry – 2 196 446 Votes
4 – MONSTA XBeautiful – 1 960 582 Votes
5 – VIXXShangri-La – 1 960 503 Votes
6 – NCT 127Cherry Bomb – 1 860 704 Votes

Best Dance Performance Female Group

1 – Girl’s GenerationHoliday – 24 856 745 Votes
2 – Red VelvetRed Flavor – 22 878 148 Votes
3 – TWICESIGNAL – 10 038 770 Votes
4 – ApinkFIVE – 8 667 168 Votes
5 – GFRIENDLOVE WHISPER – 7 945 888 Votes

Best Vocal Performance Male Solo

1- Zion.TThe Song – 37 979 629 Votes
2- Hwang Chi YeulA Daily Song – 14 338 146 Votes
3- Jung seung hwanThe fool – 8 534 714 Votes
4- Jong Shin YoonLike it – 7 691 237 Votes
5- Han Dong GeunCrazy – 5 842 993 Votes

Best Vocal Performance Female Solo

1- IUThrough the Night – 30 075 840 Votes
2- SURANIf I Get Drunk Today – 20 385 005 Votes
3- HeizeYou, Clouds, Rain – 8 880 527 Votes
4- Jeong Eun JiThe Spring – 7 653 281 Votes
5- SEJEONG(gugudan)Flower Way – 7 392 066 Votes

Best Vocal Performance Group

1 – WINNERREALLY REALLY – 32 996 891 Votes
2 – BTOBMissing You – 15 751 448 Votes
3 – MAMAMOOYes I am – 10 942 156 Votes
4 – HighlightCALLING YOU – 7 375 673 Votes
5 – Bolbbalgan4Tell Me You Love Me – 7 320 551 Votes

Best Collaboration

1- SOYOU, BAEKHYUNRain – 30 737 796 Votes
2- IU, OHHYUK – Can‘t Love You Anymore – 17 924 367 Votes
3- Dynamic Duo, CHEN – nosedive – 14 487 090 Votes
4- Jay Park & Dok2 – Most Hated – 6 706 244 Votes
5- HYOLYN, CHANGMOBLUE MOON – 4 531 222 Votes

Best Music Video

1 – EXOPower – 35 892 250 Votes
2 – BTSSpring Day – 30 257 391 Votes
3 – Wanna One Energetic – 3 812 615 Votes
4 – SEVENTEENDon’t Wanna Cry – 2 597 157 Votes
5 – TWICESIGNAL – 1 827 306 Votes

Song of the Year

1 – EXOKo Ko Bop – 27 867 166 Votes
2 – BTSDNA – 26 230 798 Votes
3 – WINNERREALLY REALLY – 3 652 525 Votes
4 – Girl’s GenerationHoliday – 2 525 463 Votes
5 – Red VelvetRed Flavor – 2 398 551 Votes

Artist of the Year

1 – EXO – 27 544 527 Votes
2 – BTS – 25 794 459 Votes
3 – Wanna One – 5 160 875 Votes
4 – G-DRAGON – 3 823 029 Votes
5 – TAEYEON – 3 259 683 Votes

From the results, We notice that EXO dominance on all trophies!

Congrats to EXO the artist of the Year!

What do you think?

2017 MAMA Voting Rankings

Final Result ‘2017 MAMA’ Best Male/Female Group Voting Rankings!

EXO Quiz 2018 - Which EXO Member Are You?

EXO Quiz 2018 – Which EXO Member Are You?